weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,1 °C | at 16.07 |
| Low Temperature | 9,0 °C | at 02.51 |
| Temperature Range | 8,1 °C | |
| High Apparent Temperature | 17,4 °C | at 16.07 |
| Low Apparent Temperature | 8,3 °C | at 23.58 |
| Low Wind Chill | 9,0 °C | at 02.51 |
| High Heat Index | 17,1 °C | at 16.07 |
| High Humidity | 94 % | at 01.07 |
| Low Humidity | 64 % | at 14.10 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00.00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 987,4 mb | at 11.53 |
| Low Pressure (SL) | 981,5 mb | at 23.58 |
| :now: |
||
Page updated 21.09.2025 13.14.00
powered by
Cumulus v3.6.6 (3082)