weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,9 °C | at 23.51 |
Low Temperature | 3,6 °C | at 02.44 |
Temperature Range | 5,3 °C | |
High Apparent Temperature | 8,3 °C | at 23.51 |
Low Apparent Temperature | 1,8 °C | at 02.44 |
Low Wind Chill | 3,6 °C | at 02.44 |
High Heat Index | 8,9 °C | at 23.51 |
High Humidity | 92 % | at 20.32 |
Low Humidity | 71 % | at 00.46 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1000,0 mb | at 07.44 |
Low Pressure (SL) | 990,9 mb | at 23.23 |
:now: |
Page updated 15.11.2024 14.27.00
powered by
Cumulus v3.6.6 (3082)