weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11,7 °C | at 15.44 |
Low Temperature | 5,1 °C | at 00.00 |
Temperature Range | 6,6 °C | |
High Apparent Temperature | 10,7 °C | at 15.44 |
Low Apparent Temperature | 2,9 °C | at 00.00 |
Low Wind Chill | 5,1 °C | at 00.00 |
High Heat Index | 11,7 °C | at 15.44 |
High Humidity | 75 % | at 19.59 |
Low Humidity | 62 % | at 00.21 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1012,5 mb | at 22.55 |
Low Pressure (SL) | 1006,2 mb | at 01.13 |
:now: |
Page updated 02.04.2025 18.42.00
powered by
Cumulus v3.6.6 (3082)