weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,0 °C | at 14.30 |
Low Temperature | 10,1 °C | at 23.13 |
Temperature Range | 5,9 °C | |
High Apparent Temperature | 16,8 °C | at 14.30 |
Low Apparent Temperature | 9,7 °C | at 23.13 |
Low Wind Chill | 10,1 °C | at 23.13 |
High Heat Index | 16,0 °C | at 14.30 |
High Humidity | 95 % | at 09.44 |
Low Humidity | 77 % | at 14.48 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 991,0 mb | at 21.13 |
Low Pressure (SL) | 980,8 mb | at 00.00 |
:now: |
Page updated 18.09.2025 17.10.00
powered by
Cumulus v3.6.6 (3082)