weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22,1 °C | at 13.52 |
Low Temperature | 11,5 °C | at 06.16 |
Temperature Range | 10,6 °C | |
High Apparent Temperature | 22,5 °C | at 13.52 |
Low Apparent Temperature | 11,7 °C | at 06.16 |
Low Wind Chill | 11,5 °C | at 06.16 |
High Heat Index | 22,1 °C | at 13.52 |
High Humidity | 98 % | at 07.48 |
Low Humidity | 41 % | at 16.03 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 989,5 mb | at 23.46 |
Low Pressure (SL) | 979,3 mb | at 00.00 |
:now: |
Page updated 13.09.2025 20.18.00
powered by
Cumulus v3.6.6 (3082)