weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,6 °C | at 09.59 |
| Low Temperature | 8,6 °C | at 01.10 |
| Temperature Range | 3,0 °C | |
| High Apparent Temperature | 11,5 °C | at 09.59 |
| Low Apparent Temperature | 7,8 °C | at 01.10 |
| Low Wind Chill | 8,6 °C | at 01.10 |
| High Heat Index | 11,6 °C | at 09.59 |
| High Humidity | 92 % | at 12.46 |
| Low Humidity | 76 % | at 10.31 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00.00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 981,6 mb | at 00.00 |
| Low Pressure (SL) | 977,8 mb | at 09.34 |
| :now: |
||
Page updated 26.12.2025 16.00.00
powered by
Cumulus v3.6.6 (3082)