weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 0,0 °C | 00.00 on 01 mai |
| Lowest Temperature | 0,0 °C | 00.00 on 01 mai |
| Highest Dew Point | -28,1 °C | 00.00 on 01 mai |
| Lowest Dew Point | -28,1 °C | 00.00 on 01 mai |
| Highest Apparent Temperature | -290,3 °C | 00.00 on 01 mai |
| Lowest Apparent Temperature | -290,3 °C | 00.00 on 01 mai |
| Lowest Wind Chill Temperature | -23,4 °C | 00.00 on 01 mai |
| Highest Heat Index | 0,0 °C | 00.00 on 01 mai |
| Highest Minimum | 0,0 °C | 01 mai |
| Lowest Maximum | 0,0 °C | 01 mai |
| Highest Humidity | 10 % | 00.00 on 01 mai |
| Lowest Humidity | 10 % | 00.00 on 01 mai |
| Highest Daily Range | 0,0 °C | 01 mai |
| Lowest Daily Range | 0,0 °C | 01 mai |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 mai |
| Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 mai |
| Highest Daily Rainfall | 0,0 mm | 01 mai |
| Longest Dry Period | 36 days | to 12 mai |
| Longest Wet Period | 0 days | to 01 mai |
| Wind | ||
| Highest Wind Gust | 356,4 m/s | 00.00 on 01 mai |
| Highest Wind Speed 10-minute Average | 409,3 m/s | 00.00 on 01 mai |
| Highest Daily Wind Run | 35363,5 km | 01 mai |
| Pressure | ||
| Lowest Pressure (sl) | 995,5 mb | 19.41 on 12 mai |
| Highest Pressure (sl) | 1018,0 mb | 00.00 on 01 mai |
| :now: |
||
Page updated 13.05.2026 13.33.00
powered by
Cumulus v3.6.6 (3082)