weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 19,2 °C | 14.25 on 02 april |
Lowest Temperature | 5,1 °C | 00.00 on 01 april |
Highest Dew Point | 5,7 °C | 17.58 on 01 april |
Lowest Dew Point | -1,5 °C | 00.21 on 01 april |
Highest Apparent Temperature | 17,5 °C | 14.25 on 02 april |
Lowest Apparent Temperature | 2,9 °C | 00.00 on 01 april |
Lowest Wind Chill Temperature | 5,1 °C | 00.00 on 01 april |
Highest Heat Index | 19,2 °C | 14.25 on 02 april |
Highest Minimum | 5,1 °C | 01 april |
Lowest Maximum | 11,7 °C | 01 april |
Highest Humidity | 81 % | 06.33 on 02 april |
Lowest Humidity | 30 % | 14.44 on 02 april |
Highest Daily Range | 6,6 °C | 01 april |
Lowest Daily Range | 6,6 °C | 01 april |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 april |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 april |
Highest Daily Rainfall | 0,0 mm | 01 april |
Longest Dry Period | 121 days | to 01 april |
Longest Wet Period | 0 days | to 01 april |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00.00 on 01 april |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00.00 on 01 april |
Highest Daily Wind Run | 0,0 km | 01 april |
Pressure | ||
Lowest Pressure (sl) | 1006,2 mb | 01.13 on 01 april |
Highest Pressure (sl) | 1012,5 mb | 22.55 on 01 april |
:now: |
Page updated 02.04.2025 18.05.00
powered by
Cumulus v3.6.6 (3082)