weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 20,0 °C | 15.55 on 02 juli |
Lowest Temperature | 8,7 °C | 01.04 on 04 juli |
Highest Dew Point | 15,1 °C | 08.19 on 01 juli |
Lowest Dew Point | 5,8 °C | 01.04 on 04 juli |
Highest Apparent Temperature | 20,5 °C | 15.55 on 02 juli |
Lowest Apparent Temperature | 7,7 °C | 01.04 on 04 juli |
Lowest Wind Chill Temperature | 8,7 °C | 01.04 on 04 juli |
Highest Heat Index | 20,0 °C | 15.55 on 02 juli |
Highest Minimum | 10,4 °C | 01 juli |
Lowest Maximum | 18,4 °C | 01 juli |
Highest Humidity | 96 % | 06.02 on 01 juli |
Lowest Humidity | 48 % | 13.57 on 03 juli |
Highest Daily Range | 10,2 °C | 03 juli |
Lowest Daily Range | 8,0 °C | 01 juli |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 04.35 on 03 juli |
Highest Hourly Rainfall | 0,3 mm | 11.58 on 01 juli |
Highest Daily Rainfall | 0,3 mm | 03 juli |
Longest Dry Period | 1 days | to 02 juli |
Longest Wet Period | 5 days | to 01 juli |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00.00 on 01 juli |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00.00 on 01 juli |
Highest Daily Wind Run | 0,0 km | 01 juli |
Pressure | ||
Lowest Pressure (sl) | 992,5 mb | 07.39 on 01 juli |
Highest Pressure (sl) | 1001,3 mb | 21.39 on 01 juli |
:now: |
Page updated 04.07.2025 03.04.00
powered by
Cumulus v3.6.6 (3082)