weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 33,1 °C | 14.31 on 08 september |
Lowest Temperature | 10,0 °C | 06.47 on 08 september |
Highest Dew Point | 16,0 °C | 13.54 on 07 september |
Lowest Dew Point | 4,6 °C | 16.35 on 13 september |
Highest Apparent Temperature | 32,9 °C | 14.31 on 08 september |
Lowest Apparent Temperature | 9,6 °C | 06.47 on 08 september |
Lowest Wind Chill Temperature | 10,0 °C | 06.47 on 08 september |
Highest Heat Index | 31,3 °C | 14.31 on 08 september |
Highest Minimum | 14,7 °C | 11 september |
Lowest Maximum | 20,5 °C | 11 september |
Highest Humidity | 98 % | 07.48 on 12 september |
Lowest Humidity | 22 % | 14.34 on 08 september |
Highest Daily Range | 23,1 °C | 08 september |
Lowest Daily Range | 5,8 °C | 11 september |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 september |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 september |
Highest Daily Rainfall | 0,0 mm | 01 september |
Longest Dry Period | 66 days | to 12 september |
Longest Wet Period | 0 days | to 01 september |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00.00 on 01 september |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00.00 on 01 september |
Highest Daily Wind Run | 0,0 km | 01 september |
Pressure | ||
Lowest Pressure (sl) | 978,9 mb | 09.35 on 04 september |
Highest Pressure (sl) | 1008,4 mb | 14.06 on 06 september |
:now: |
Page updated 13.09.2025 20.17.01
powered by
Cumulus v3.6.6 (3082)