weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 11,5 °C | 14.20 on 15 november |
Lowest Temperature | -0,4 °C | 17.40 on 10 november |
Highest Dew Point | 7,7 °C | 00.44 on 15 november |
Lowest Dew Point | -2,7 °C | 07.23 on 11 november |
Highest Apparent Temperature | 10,5 °C | 13.17 on 15 november |
Lowest Apparent Temperature | -2,7 °C | 17.40 on 10 november |
Lowest Wind Chill Temperature | -0,4 °C | 17.40 on 10 november |
Highest Heat Index | 11,5 °C | 14.20 on 15 november |
Highest Minimum | 7,0 °C | 05 november |
Lowest Maximum | 1,1 °C | 02 november |
Highest Humidity | 95 % | 11.19 on 04 november |
Lowest Humidity | 66 % | 14.22 on 15 november |
Highest Daily Range | 6,3 °C | 03 november |
Lowest Daily Range | 0,5 °C | 02 november |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 november |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 november |
Highest Daily Rainfall | 0,0 mm | 01 november |
Longest Dry Period | 467 days | to 14 november |
Longest Wet Period | 0 days | to 01 november |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00.00 on 01 november |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00.00 on 01 november |
Highest Daily Wind Run | 0,0 km | 01 november |
Pressure | ||
Lowest Pressure (sl) | 973,0 mb | 05.22 on 01 november |
Highest Pressure (sl) | 1014,6 mb | 03.18 on 12 november |
:now: |
Page updated 15.11.2024 14.27.00
powered by
Cumulus v3.6.6 (3082)