weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 32,1 °C | 16.10 on 26 mai |
Lowest Temperature | -14,2 °C | 01.20 on 18 januar |
Highest Dew Point | 18,8 °C | 17.18 on 28 juni |
Lowest Dew Point | -21,0 °C | 23.46 on 04 januar |
Highest Apparent Temperature | 33,9 °C | 15.18 on 27 juni |
Lowest Apparent Temperature | -17,8 °C | 01.20 on 18 januar |
Lowest Wind Chill Temperature | -14,2 °C | 01.20 on 18 januar |
Highest Heat Index | 31,9 °C | 15.18 on 27 juni |
Highest Minimum | 18,9 °C | 07 august |
Lowest Maximum | -10,2 °C | 18 januar |
Highest Humidity | 99 % | 01.18 on 08 mai |
Lowest Humidity | 13 % | 17.12 on 22 mai |
Highest Daily Range | 22,2 °C | 21 mai |
Lowest Daily Range | 0,0 °C | 27 juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 januar |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Highest Monthly Rainfall | 0,0 mm | januar |
Longest Dry Period | 467 days | to 14 november |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00.00 on 01 januar |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00.00 on 01 januar |
Highest Daily Wind Run | 0,0 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 941,9 mb | 15.05 on 22 januar |
Highest Pressure (sl) | 1018,8 mb | 21.05 on 09 januar |
:now: |
Page updated 15.11.2024 14.27.00
powered by
Cumulus v3.6.6 (3082)