weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 47,0 °C | 15.25 on 13 juli |
Lowest Temperature | -9,4 °C | 22.56 on 15 februar |
Highest Dew Point | 20,5 °C | 10.13 on 15 juli |
Lowest Dew Point | -17,0 °C | 02.17 on 16 februar |
Highest Apparent Temperature | 48,5 °C | 15.45 on 19 juli |
Lowest Apparent Temperature | -12,9 °C | 00.15 on 16 februar |
Lowest Wind Chill Temperature | -9,4 °C | 22.56 on 15 februar |
Highest Heat Index | 48,8 °C | 15.45 on 19 juli |
Highest Minimum | 20,8 °C | 22 juli |
Lowest Maximum | -3,1 °C | 01 januar |
Highest Humidity | 99 % | 09.39 on 24 mai |
Lowest Humidity | 11 % | 13.35 on 17 mai |
Highest Daily Range | 42,9 °C | 18 mai |
Lowest Daily Range | 0,1 °C | 05 januar |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 18.22 on 13 mai |
Highest Hourly Rainfall | 1,2 mm | 18.21 on 13 mai |
Highest Daily Rainfall | 3,0 mm | 24 mai |
Highest Monthly Rainfall | 8,4 mm | juni |
Longest Dry Period | 162 days | to 12 mai |
Longest Wet Period | 6 days | to 21 juni |
Wind | ||
Highest Wind Gust | 2,8 m/s | 12.58 on 31 mai |
Highest Wind Speed 10-minute Average | 1,5 m/s | 12.58 on 31 mai |
Highest Daily Wind Run | 0,0 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 953,8 mb | 08.38 on 25 januar |
Highest Pressure (sl) | 1026,8 mb | 09.47 on 07 februar |
:now: |
Page updated 13.09.2025 20.12.01
powered by
Cumulus v3.6.6 (3082)