weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 0,0 °C | 00.00 on 01 januar |
| Lowest Temperature | 0,0 °C | 00.00 on 01 januar |
| Highest Dew Point | 0,0 °C | 00.00 on 01 januar |
| Lowest Dew Point | -28,1 °C | 16.55 on 06 april |
| Highest Apparent Temperature | 0,0 °C | 00.00 on 01 januar |
| Lowest Apparent Temperature | -290,3 °C | 16.55 on 06 april |
| Lowest Wind Chill Temperature | -23,4 °C | 16.55 on 06 april |
| Highest Heat Index | 0,0 °C | 00.00 on 01 januar |
| Highest Minimum | 0,0 °C | 01 januar |
| Lowest Maximum | 0,0 °C | 01 januar |
| Highest Humidity | 10 % | 00.57 on 21 mars |
| Lowest Humidity | 0 % | 00.00 on 01 januar |
| Highest Daily Range | 0,0 °C | 01 januar |
| Lowest Daily Range | 0,0 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 januar |
| Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 januar |
| Highest Daily Rainfall | 19488,9 mm | 21 mars |
| Highest Monthly Rainfall | 19488,9 mm | mars |
| Longest Dry Period | 174 days | to 20 mars |
| Longest Wet Period | 1 days | to 21 mars |
| Wind | ||
| Highest Wind Gust | 356,4 m/s | 16.55 on 06 april |
| Highest Wind Speed 10-minute Average | 409,3 m/s | 16.55 on 06 april |
| Highest Daily Wind Run | 35461,8 km | 13 april |
| Pressure | ||
| Lowest Pressure (sl) | 956,7 mb | 12.48 on 25 mars |
| Highest Pressure (sl) | 1028,9 mb | 10.02 on 21 april |
| :now: |
||
Page updated 13.05.2026 13.31.00
powered by
Cumulus v3.6.6 (3082)