weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 19,2 °C | 14.25 on 02 april |
Lowest Temperature | -9,4 °C | 22.56 on 15 februar |
Highest Dew Point | 6,9 °C | 14.28 on 15 januar |
Lowest Dew Point | -17,0 °C | 02.17 on 16 februar |
Highest Apparent Temperature | 17,5 °C | 14.25 on 02 april |
Lowest Apparent Temperature | -12,9 °C | 00.15 on 16 februar |
Lowest Wind Chill Temperature | -9,4 °C | 22.56 on 15 februar |
Highest Heat Index | 19,2 °C | 14.25 on 02 april |
Highest Minimum | 5,6 °C | 24 februar |
Lowest Maximum | -3,1 °C | 01 januar |
Highest Humidity | 94 % | 11.39 on 15 januar |
Lowest Humidity | 30 % | 12.15 on 22 mars |
Highest Daily Range | 12,0 °C | 21 mars |
Lowest Daily Range | 0,1 °C | 05 januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 januar |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Highest Monthly Rainfall | 0,0 mm | januar |
Longest Dry Period | 121 days | to 01 april |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00.00 on 01 januar |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00.00 on 01 januar |
Highest Daily Wind Run | 0,0 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 953,8 mb | 08.38 on 25 januar |
Highest Pressure (sl) | 1026,8 mb | 09.47 on 07 februar |
:now: |
Page updated 02.04.2025 17.54.00
powered by
Cumulus v3.6.6 (3082)