weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 02 juni 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 47,0 °C | at 15.25 on 13 juli 2025 |
| Lowest Temperature | -16,7 °C | at 08.44 on 11 februar 2021 |
| Highest Dew Point | 22,6 °C | at 14.59 on 27 juni 2020 |
| Lowest Dew Point | -23,5 °C | at 09.25 on 11 februar 2021 |
| Highest Apparent Temperature | 48,5 °C | at 15.45 on 19 juli 2025 |
| Lowest Apparent Temperature | -20,4 °C | at 08.47 on 11 februar 2021 |
| Lowest Wind Chill Temperature | -16,7 °C | at 08.44 on 11 februar 2021 |
| Highest Heat Index | 48,8 °C | at 15.45 on 19 juli 2025 |
| Highest Minimum | 20,8 °C | at 06.11 on 22 juli 2025 |
| Lowest Maximum | -12,3 °C | at 14.42 on 04 februar 2021 |
| Highest Humidity | 99 % | at 15.12 on 03 juni 2020 |
| Lowest Humidity | 11 % | at 13.35 on 17 mai 2025 |
| Highest Daily Range | 42,9 °C | on 18 mai 2025 |
| Lowest Daily Range | 0,0 °C | on 22 februar 2022 |
| Rainfall | ||
| Highest Rain Rate | 71,9 mm/hr | at 18.10 on 12 oktober 2021 |
| Highest Hourly Rainfall | 43,2 mm | at 00.15 on 28 januar 2023 |
| Highest Daily Rainfall | 158,1 mm | on 21 oktober 2021 |
| Highest Monthly Rainfall | 622,2 mm | oktober 2021 |
| Longest Dry Period | 483 days | to 30 november 2024 |
| Longest Wet Period | 24 days | to 29 oktober 2021 |
| Wind | ||
| Highest Wind Gust | 2,8 m/s | at 12.58 on 31 mai 2025 |
| Highest Wind Speed Average | 4,8 m/s | at 15.55 on 28 september 2021 |
| Highest Daily Wind Run | 0,3 km | on 28 september 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 941,9 mb | at 15.05 on 22 januar 2024 |
| Highest Pressure (sl) | 1118,5 mb | at 11.42 on 01 januar 2021 |
| :now: |
||
Page updated 21.09.2025 13.14.00
powered by
Cumulus v3.6.6 (3082)