weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 07.40 | Sunrise: | 08.00 | Moonrise: | 11.37 | ![]() |
Dusk: | 20.27 | Sunset: | 20.07 | Moonset: | ----- | |
Daylight: | 12.47 | Day length: | 12.06 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
Temperature and Humidity | |||
Temperature | 14,4 °C | Dew Point | 4,1 °C |
Windchill | 14,4 °C | Humidity | 50% |
Heat Index | 14,4 °C | Apparent Temperature | 13,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -1,5 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-12-01 09.45 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1009,7 mb | Falling slowly | -0,3 mb/hr |
:now: |
Page updated 02.04.2025 18.46.00
powered by
Cumulus
v3.6.6 (3082)