weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 07.32 | Sunrise: | 07.53 | Moonrise: | 00.19 | ![]() |
Dusk: | 20.20 | Sunset: | 19.59 | Moonset: | 12.49 | |
Daylight: | 12.47 | Day length: | 12.06 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
Temperature and Humidity | |||
Temperature | 14,2 °C | Dew Point | 5,3 °C |
Windchill | 14,2 °C | Humidity | 55% |
Heat Index | 14,2 °C | Apparent Temperature | 13,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -1,5 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 15,9 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-07-08 16.27 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 994,6 mb | Rising slowly | 0,2 mb/hr |
:now: |
Page updated 13.09.2025 20.11.00
powered by
Cumulus
v3.6.6 (3082)