weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 07.29 | Sunrise: | 07.50 | Moonrise: | 07.27 | ![]() |
| Dusk: | 20.17 | Sunset: | 19.56 | Moonset: | 19.47 | |
| Daylight: | 12.47 | Day length: | 12.06 | Moon Phase: | New Moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, short fine intervals
| Temperature and Humidity | |||
| Temperature | 10,0 °C | Dew Point | 8,6 °C |
| Windchill | 10,0 °C | Humidity | 91% |
| Heat Index | 10,0 °C | Apparent Temperature | 9,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,1 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 15,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-07-08 16.27 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 979,2 mb | Rising slowly | 0,3 mb/hr |
| :now: |
|||
Page updated 21.09.2025 13.14.00
powered by
Cumulus
v3.6.6 (3082)
