weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 06.19 | Sunrise: | 06.41 | Moonrise: | 18.31 | |
Dusk: | 19.10 | Sunset: | 18.48 | Moonset: | 06.02 | |
Daylight: | 12.51 | Day length: | 12.07 | Moon Phase: | Full Moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain
Temperature and Humidity | |||
Temperature | 11,5 °C | Dew Point | 5,4 °C |
Windchill | 11,5 °C | Humidity | 66% |
Heat Index | 11,5 °C | Apparent Temperature | 10,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,2 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-08-21 22.22 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 981,9 mb | Falling quickly | -1,2 mb/hr |
:now: |
Page updated 15.11.2024 14.27.00
powered by
Cumulus
v3.6.6 (3082)