weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 02 juni 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 9,3 °C | at 02.07 on 29 januar 2024 |
Lowest Temperature | -14,2 °C | at 01.20 on 18 januar 2024 |
Highest Dew Point | 5,7 °C | at 19.03 on 24 januar 2023 |
Lowest Dew Point | -21,0 °C | at 23.46 on 04 januar 2024 |
Highest Apparent Temperature | 7,2 °C | at 02.07 on 29 januar 2024 |
Lowest Apparent Temperature | -17,8 °C | at 01.20 on 18 januar 2024 |
Lowest Wind Chill Temperature | -14,2 °C | at 01.20 on 18 januar 2024 |
Highest Heat Index | 9,3 °C | at 02.07 on 29 januar 2024 |
Highest Minimum | 3,6 °C | at 18.15 on 09 januar 2023 |
Lowest Maximum | -11,3 °C | at 13.05 on 14 januar 2021 |
Highest Humidity | 92 % | at 21.29 on 18 januar 2022 |
Lowest Humidity | 41 % | at 06.34 on 31 januar 2024 |
Highest Daily Range | 9,8 °C | on 19 januar 2022 |
Lowest Daily Range | 0,0 °C | on 28 januar 2023 |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | at 06.08 on 24 januar 2022 |
Highest Hourly Rainfall | 43,2 mm | at 00.15 on 28 januar 2023 |
Highest Daily Rainfall | 43,2 mm | on 28 januar 2023 |
Highest Monthly Rainfall | 61,2 mm | januar 2022 |
Longest Dry Period | 163 days | to 31 januar 2024 |
Longest Wet Period | 4 days | to 26 januar 2023 |
Wind | ||
Highest Wind Gust | --- m/s | ---- |
Highest Wind Speed Average | --- m/s | ---- |
Highest Daily Wind Run | --- km | ---- |
Pressure | ||
Lowest Pressure (sl) | 941,9 mb | at 15.05 on 22 januar 2024 |
Highest Pressure (sl) | 1118,5 mb | at 11.42 on 01 januar 2021 |
:now: |
Page updated 15.11.2024 14.27.00
powered by
Cumulus v3.6.6 (3082)