weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 9,4 °C | at 00.07 |
Low Temperature | 8,7 °C | at 01.04 |
Temperature Range | 0,7 °C | |
High Apparent Temperature | 8,6 °C | at 00.07 |
Low Apparent Temperature | 7,7 °C | at 01.04 |
Low Wind Chill | 8,7 °C | at 01.04 |
High Heat Index | 9,4 °C | at 00.07 |
High Humidity | 83 % | at 00.07 |
Low Humidity | 82 % | at 00.00 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1001,0 mb | at 00.41 |
Low Pressure (SL) | 1000,6 mb | at 00.11 |
:now: |
Page updated 04.07.2025 02.41.00
powered by
Cumulus
v3.6.6 (3082)