weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 32,9 °C | at 15.08 |
Low Temperature | 18,0 °C | at 05.07 |
Temperature Range | 14,9 °C | |
High Apparent Temperature | 34,8 °C | at 12.04 |
Low Apparent Temperature | 18,8 °C | at 05.07 |
Low Wind Chill | 18,0 °C | at 05.07 |
High Heat Index | 32,9 °C | at 12.04 |
High Humidity | 91 % | at 22.19 |
Low Humidity | 30 % | at 14.40 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1004,6 mb | at 00.00 |
Low Pressure (SL) | 1000,1 mb | at 18.42 |
:now: |
Page updated 14.07.2025 22.44.00
powered by
Cumulus
v3.6.6 (3082)