weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11,5 °C | at 14.20 |
Low Temperature | 8,9 °C | at 00.00 |
Temperature Range | 2,6 °C | |
High Apparent Temperature | 10,5 °C | at 13.17 |
Low Apparent Temperature | 8,2 °C | at 08.05 |
Low Wind Chill | 8,9 °C | at 00.00 |
High Heat Index | 11,5 °C | at 14.20 |
High Humidity | 90 % | at 00.00 |
Low Humidity | 66 % | at 14.22 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 467 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 991,4 mb | at 00.23 |
Low Pressure (SL) | 981,9 mb | at 14.24 |
:now: |
Page updated 15.11.2024 14.27.00
powered by
Cumulus
v3.6.6 (3082)