weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,0 °C | at 00.00 |
| Low Temperature | 0,0 °C | at 00.00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -290,3 °C | at 00.00 |
| Low Apparent Temperature | -290,3 °C | at 00.00 |
| Low Wind Chill | -23,4 °C | at 00.00 |
| High Heat Index | 0,0 °C | at 00.00 |
| High Humidity | 10 % | at 00.00 |
| Low Humidity | 10 % | at 00.00 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 36 | |
| Wind | ||
| Highest Gust | 356,4 m/s | at 00.00 |
| Highest Speed (10 minute average) | 409,3 m/s (F12) | at 00.00 |
| Wind Run | 19965,7 km | |
| Dominant Direction | 360° N | |
| Pressure | ||
| High Pressure (SL) | 997,0 mb | at 09.42 |
| Low Pressure (SL) | 995,7 mb | at 13.13 |
| :now: |
||
Page updated 13.05.2026 13.32.00
powered by
Cumulus
v3.6.6 (3082)