weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 24,2 °C | at 14.06 |
Low Temperature | 11,0 °C | at 04.23 |
Temperature Range | 13,2 °C | |
High Apparent Temperature | 24,0 °C | at 14.06 |
Low Apparent Temperature | 10,2 °C | at 04.23 |
Low Wind Chill | 11,0 °C | at 04.23 |
High Heat Index | 24,2 °C | at 14.06 |
High Humidity | 85 % | at 09.56 |
Low Humidity | 31 % | at 16.28 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 66 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 994,6 mb | at 19.44 |
Low Pressure (SL) | 989,4 mb | at 00.00 |
:now: |
Page updated 13.09.2025 20.15.00
powered by
Cumulus
v3.6.6 (3082)