weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 27,1 °C | at 14.07 |
Low Temperature | 9,0 °C | at 07.36 |
Temperature Range | 18,1 °C | |
High Apparent Temperature | 27,8 °C | at 14.07 |
Low Apparent Temperature | 8,0 °C | at 07.36 |
Low Wind Chill | 9,0 °C | at 07.36 |
High Heat Index | 26,9 °C | at 14.07 |
High Humidity | 84 % | at 09.02 |
Low Humidity | 38 % | at 14.09 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 69 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 980,4 mb | at 22.33 |
Low Pressure (SL) | 975,1 mb | at 07.28 |
:now: |
Page updated 16.09.2025 22.36.00
powered by
Cumulus
v3.6.6 (3082)