weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 07.31 | Sunrise: | 07.53 | Moonrise: | 04.38 | ![]() |
| Dusk: | 20.21 | Sunset: | 20.00 | Moonset: | 17.01 | |
| Daylight: | 12.50 | Day length: | 12.06 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | -28,1 °C |
| Windchill | -23,4 °C | Humidity | 10% |
| Heat Index | 0,0 °C | Apparent Temperature | -290,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | -1087,2 mm | Rainfall This Year | 18401,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-06 16.55 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 356,4 m/s | Wind Speed (avg) | 409,3 m/s |
| Wind Bearing | 360° N | Beaufort F12 | Hurricane |
| Wind Variation (last 10 minutes) | From 360° To 360° | ||
| Pressure | |||
| Barometer | 996,1 mb | Falling slowly | -0,2 mb/hr |
| :now: |
|||
Page updated 13.05.2026 12.52.00
powered by
Cumulus
v3.6.6 (3082)
