weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 07.40 | Sunrise: | 08.01 | Moonrise: | 10.36 | ![]() |
Dusk: | 20.28 | Sunset: | 20.07 | Moonset: | 23.06 | |
Daylight: | 12.47 | Day length: | 12.06 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
Temperature and Humidity | |||
Temperature | 9,1 °C | Dew Point | 3,5 °C |
Windchill | 9,1 °C | Humidity | 68% |
Heat Index | 9,1 °C | Apparent Temperature | 7,7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,9 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-12-01 09.45 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1009,9 mb | Rising slowly | 0,5 mb/hr |
:now: |
Page updated 01.04.2025 12.27.00
powered by
Cumulus
v3.6.6 (3082)