weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06.34 | Sunrise: | 06.57 | Moonrise: | 11.55 | ![]() |
| Dusk: | 19.27 | Sunset: | 19.05 | Moonset: | ----- | |
| Daylight: | 12.53 | Day length: | 12.07 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast:
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | 0,0 °C |
| Windchill | 0,0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,2 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-07-08 16.27 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 0,0 mb | 0,4 mb/hr | |
| :now: |
|||
Page updated 26.12.2025 16.00.00
powered by
Cumulus
v3.6.6 (3082)
