weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 07.38 | Sunrise: | 08.01 | Moonrise: | 14.21 | ![]() |
Dusk: | 20.30 | Sunset: | 20.08 | Moonset: | 02.01 | |
Daylight: | 12.51 | Day length: | 12.07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
Temperature and Humidity | |||
Temperature | 13,3 °C | Dew Point | 7,9 °C |
Windchill | 13,3 °C | Humidity | 70% |
Heat Index | 13,3 °C | Apparent Temperature | 12,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,1 °C |
Rainfall | |||
Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,6 mm | Rainfall This Year | 15,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-07-03 04.30 |
Rainfall Since Midnight | 0,3 mm | Rainfall Last 24 Hours | 0,3 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1000,1 mb | Rising slowly | 0,3 mb/hr |
:now: |
Page updated 03.07.2025 19.32.00
powered by
Cumulus
v3.6.6 (3082)